PRODUCTION CAPACITY
Products |
1hrs. Production | 8hrs./Shift Prod. |
Fly Ash/Cement Bricks - 32cvt. | 5,280 to 5,760nos | 42,240 to 46,080nos |
Solid/Concrete Block - 10cvt. | 1,500 to 1,650nos | 12,000 to 13,200nos |
Hollow Block - 10cvt. | 1,500 to 1,650nos | 12,000 to 13,200nos |
Interlock Paver Block - 28cvt. | 3,024 to 3,864nos | 24,192 to 30,912nos |
Curbstone - 6cvt. | 648 to 828nos | 5,184 to 6,624nos |
TECHNICAL DETAILS
Brand / Make |
BHARATMACH / BHARAT Hydraulic |
|
Model/Type |
BHF-200 (32cvt.) |
|
Main Technology |
50 to 60 Tones pressure with Vibration, Automatic Double feeder facility, Sensor system & PLC based panel board. |
|
Motor make |
Crompton Greaves / Havells / Shreehari |
|
Shed for machine setup |
Length 80 ft. x Width 40 ft. x Height 15 ft. |
|
Total Area |
25,000 to 28,000 Square feet |
|
Approx. Cycle time (in second) |
Fly Ash / Cement Brick |
18 to 22sec. |
Solid Block |
20 to 24 sec. |
|
Curbstone |
26 to 33sec. |
|
Interlock plain color Paver (with color) |
26 to 33 sec. |
|
Hollow Block |
20 to 24sec. |
RAW MATERIALS AND USAGE APPLICATION
Brick & Block Raw material |
Fly Ash, Cement or Lime-Gypsum, Stone Dust, River Sand, Up to 6mm Aggregate, Construction waste, Sand etc. |
Usage / Application of Machinery |
For manufacturing of Fly Ash Brick, Cement Brick, Solid Block, Cement/Concrete Block, Interlock Plain Color Paver Block & Curbstone. |
MODEL WISE - COMPARISON TABLE
Technical Details | BHF-200 32cvt. | BHF-200 28cvt. | BHF-200 24cvt. | BHF-200 21cvt. |
Hydraulic Pressure (Tones) | 50 to 60 | 50 to 60 | 40 to 50 | 40 to 50 |
Vibration motor | 15 + 15 HP | 15 + 15 HP | 15 + 15 HP | 15 + 15 HP |
Total Electricity in H.P. | 112 HP | 102 HP | 97 HP | 88.5 HP |
Total Electricity in kW. | 83.52 KW | 76.06 KW | 72.33 KW | 65.99 KW |
Oil tank capacity | 750Liters | 750Liters | 600Liters | 600Liters |
Ply Pallets Size | 44” x 48” | 38” x 46” | 38” x 44” | 36” x 38” |
Fly Ash Bricks | 32 CVT. | 28 CVT. | 24 CVT. | 21 CVT. |
1hrs. Production | 5,760nos | 5,040nos | 4,320nos | 3,780nos |
8hrs./Shift Production | 46,080nos | 40,320nos | 34,560nos | 30,240nos |
Zigzag Paver | 28 CVT. | 21 CVT. | 21 CVT. | 18 CVT. |
1hrs. Production | 3,444nos | 2,583nos | 2,583nos | 2,214nos |
8hrs./Shift Production | 27,552nos | 20,664nos | 20,664nos | 17,712nos |
I Shape Paver | 25 CVT. | 20 CVT. | 16 CVT. | 16 CVT. |
1hrs. Production | 3,075nos | 2,460nos | 1,968nos | 1,968nos |
8hrs./Shift Production | 24,600nos | 19,680nos | 15,744nos | 15,744nos |
Brick Paver | 28 CVT. | 21 CVT. | 21 CVT. | 18 CVT. |
1hrs. Production | 3,444nos | 2,583nos | 2,583nos | 2,214nos |
8hrs./Shift Production | 27,552nos | 20,664nos | 20,664nos | 17,712nos |
Solid Block | 15 CVT. | 12 CVT. | 9 CVT. | 6 CVT. |
1hrs. Production | 2,475nos | 1,980nos | 1,485nos | 990nos |
8hrs./Shift Production | 19,800nos | 15,840nos | 11,880nos | 7,920nos |
Curbstone | 6 CVT. | 4 CVT. | 4 CVT. | 2 CVT. |
1hrs. Production | 738nos | 492nos | 492nos | 246nos |
8hrs./Shift Production | 5,904nos | 3,936nos | 3,936nos | 1,968nos |
Hollow Block | 10 CVT. | 10 CVT. | 8 CVT. | 8 CVT. |
1hrs. Production | 1,650nos. | 1,650nos. | 1,320nos. | 1,320nos. |
8hrs./Shift Production | 13,200nos. | 13,200nos. | 10,560nos. | 10,560nos. |
With Batching series block machine is a high-efficiency model that is Special developed for Industrial Leaders who want to produce mass production with features of easy operation, big capacity, high quality, high stability, low running costs and so on. It is designed to match the various customer requirements, such as special-shape cement products, hollow bricks, paving bricks, curb stones and solid bricks, etc.
1. Efficient Vibro. box vibration
Special BHARATMACH design Smooth Vibro. box with forced synchronous mechanism is adopted to realize
2. Output quality
With Auto. Weighing Batching, fast dynamic response speed and short molding cycle, With Batching series block machines can have great quality output products due to accuracy in material feeding.
3. Energy efficient
With large load capacity, we use energy efficient motor of latest technology IE2/IE3 system.
4. Automatic mould lifting frame
The adjustment of the mold frame is realized by the automatic lifting frame and the auxiliary positioning of the screw rod, so that mould can be changed quickly and easily.
5. Material hopper door
The material hopper door opening and closing are driven by material feeder reverse & forward system, which is more stable and faster, improving the production efficiency.
6. Panel control
The control system adopts Delta PLC and other world-famous brands for sensor and electrical components, such as Schneider, Siemens etc..
7. Efficient hydraulic system
The hydraulic system adopts imported high dynamic proportional valve and high performance vane pump, which is characterized by convenient parameter adjustment, high pressure resistance, low noise, energy saving and easy maintenance.
8. Multi-purpose block machine
By changing moulds, one machine can produce various types of blocks and bricks, such as hollow blocks, paving bricks (with or without face color), solid bricks, curbstones and slope protection bricks.
9. Material feeding device
To meet different block production requirements, there are two material feeder, One for cement concrete material feeding & Second one for color or other powder type material feeder for Better finishing & coloring.
Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@bharatmach.com